Last Update: 2025-08-29
You will need these IDs in the Account Record Type Field in order for uploads to work properly when using Data Wizard or Data Loader
| Record Type | Record Type ID |
| Facility | 0124x000000McQjAAK |
| Health System | 0124x000000McQiAAK |
| Payer | 0127y00000FYA2jAAH |
| Provider | 0124x000000VmBCAA0 |
| Sub-Contractor | 0124x000000McQkAAK |
You will need these IDs in the Case Record Type Field in order for uploads to work properly
| Record Type | Record Type ID |
| 13th Scope of Work Engagement | 0127y000009Qk5GAAS |
| CMS IDR | 0124x000000VmBDAA0 |
| ESRD - Facility Closures | 0127y00000ONquXAAT |
| ESRD - New Facility | 0127y00000I0f2PAAR |
| ESRD - Patient Services | 0127y00000MAihRAAT |
| FQS | 0127y00000BobfZAAR |
| Helpdesk Tier 1 | 0124x000000VnoXAAS |
| HQIC | 0124x000000McQlAAK |
| Non-QAP Technical Assistance | 0127y000009Qk5FAAS |
| SHCA | 0124x0000019PLAAA2 |
| Task 3 QII | 0124x000000z68aAAA |
You will need these IDs in the Contact Record Type Field in order for uploads to work properly
| Record Type | Record Type ID |
| Facility | 0124x000000McQmAAK |
| Sub-Contractor | 0124x000000McQnAAK |
You will need these IDs in the Task Record Type Field in order for uploads to work properly
| Record Type | Record Type ID |
| Account Engagement Task | 0127y000009eC25AAE |
| IPRO Standard Task | 0127y00000K2DdbAAF |
| TO1 Task 3 | 0124x000000z68bAAA |
| Work Plan Task | 0127y00000BGkmwAAD |
You will need these IDs in the Measure Record Type field in order for Measure uploads to work properly:
These are currently active for UAT, NOT FOR PRODUCTION yet
Record Type Record Type ID
Default 012Ot000007QAyzIAG;
ESRD – Measures 012Ot000007PBtvIAG;
QIN – Hospital 012Ot000007QAz0IAG;
QIN – Nursing Home 012Ot000007QAz1IAG;
QIN – Outpatient 012Ot000007QAz2IAG;